Evaporating Temp. Range :(-35°C to +5°C (-31°F to +41°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 13 KG
Displacement (cc): 15.1
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 326
Locked Rotor Amps (LRA): 20.5
Rated Load Amps (RLA 60Hz): 0
Voltage Range (50Hz): 198-253
Rated Load Amps (RLA 50Hz): 3.65
Max. Continuous Current (MCC in Amps): 0
Motor Resistance (Ohm) - Main: 2.82
Motor Resistance (Ohm) - Start: 7.31
Motor Type: CSIR
VDE_LISTED, CE_LISTED, GOST_LISTED
EN12900 (R-290) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 3730 |
(R) Refrigeration Capacity (Kcal/h) | 940 |
(R) Refrigeration Capacity (W) | 1093 |
Input Power (W)W | 542 |
(E) Efficiency (BTU/Wh) | 6.88 |
(E) Efficiency (Kcal/Wh) | 1.73 |
(E) Efficiency (W/W) | 2.02 |
EVAP TEMP | -10°C (14°F) |
COND TEMP | 45°C (113°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 20°C (68°F) |
LIQUID TEMP | 45°C (113°F) |
ASHRAE | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 2300 |
(R) Refrigeration Capacity (Kcal/h) | 580 |
(R) Refrigeration Capacity (W) | 674 |
Input Power (W)W | 449 |
(E) Efficiency (BTU/Wh) | 5.12 |
(E) Efficiency (Kcal/Wh) | 1.29 |
(E) Efficiency (W/W) | 1.5 |
EVAP TEMP | -23°C (-10°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 32°C (90°F) |
LIQUID TEMP | 32°C (90°F) |
ASHRAE (R-290) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 4650 |
(R) Refrigeration Capacity (Kcal/h) | 1172 |
(R) Refrigeration Capacity (W) | 1363 |
Input Power (W)W | 615 |
(E) Efficiency (BTU/Wh) | 7.56 |
(E) Efficiency (Kcal/Wh) | 1.91 |
(E) Efficiency (W/W) | 2.22 |
EVAP TEMP | -6.7°C (20°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
EN12900 | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 1290 |
(R) Refrigeration Capacity (Kcal/h) | 325 |
(R) Refrigeration Capacity (W) | 378 |
Input Power (W)W | 326 |
(E) Efficiency (BTU/Wh) | 3.96 |
(E) Efficiency (Kcal/Wh) | 1 |
(E) Efficiency (W/W) | 1.16 |
EVAP TEMP | -35°C (-31°F) |
COND TEMP | 40°C (104°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 20°C (68°F) |
LIQUID TEMP | 40°C (104°F) |
Evaporating Temp. Range :(-35°C to +5°C (-31°F to +41°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 13 KG
Displacement (cc): 15.1
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 326
Locked Rotor Amps (LRA): 20.5
Rated Load Amps (RLA 60Hz): 0
Voltage Range (50Hz): 198-253
Rated Load Amps (RLA 50Hz): 3.65
Max. Continuous Current (MCC in Amps): 0
Motor Resistance (Ohm) - Main: 2.82
Motor Resistance (Ohm) - Start: 7.31
Motor Type: CSIR
VDE_LISTED, CE_LISTED, GOST_LISTED
EN12900 (R-290) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 3730 |
(R) Refrigeration Capacity (Kcal/h) | 940 |
(R) Refrigeration Capacity (W) | 1093 |
Input Power (W)W | 542 |
(E) Efficiency (BTU/Wh) | 6.88 |
(E) Efficiency (Kcal/Wh) | 1.73 |
(E) Efficiency (W/W) | 2.02 |
EVAP TEMP | -10°C (14°F) |
COND TEMP | 45°C (113°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 20°C (68°F) |
LIQUID TEMP | 45°C (113°F) |
ASHRAE | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 2300 |
(R) Refrigeration Capacity (Kcal/h) | 580 |
(R) Refrigeration Capacity (W) | 674 |
Input Power (W)W | 449 |
(E) Efficiency (BTU/Wh) | 5.12 |
(E) Efficiency (Kcal/Wh) | 1.29 |
(E) Efficiency (W/W) | 1.5 |
EVAP TEMP | -23°C (-10°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 32°C (90°F) |
LIQUID TEMP | 32°C (90°F) |
ASHRAE (R-290) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 4650 |
(R) Refrigeration Capacity (Kcal/h) | 1172 |
(R) Refrigeration Capacity (W) | 1363 |
Input Power (W)W | 615 |
(E) Efficiency (BTU/Wh) | 7.56 |
(E) Efficiency (Kcal/Wh) | 1.91 |
(E) Efficiency (W/W) | 2.22 |
EVAP TEMP | -6.7°C (20°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
EN12900 | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 1290 |
(R) Refrigeration Capacity (Kcal/h) | 325 |
(R) Refrigeration Capacity (W) | 378 |
Input Power (W)W | 326 |
(E) Efficiency (BTU/Wh) | 3.96 |
(E) Efficiency (Kcal/Wh) | 1 |
(E) Efficiency (W/W) | 1.16 |
EVAP TEMP | -35°C (-31°F) |
COND TEMP | 40°C (104°F) |
AMBIENT TEMP | 32°C (90°F) |
RETURN GAS | 20°C (68°F) |
LIQUID TEMP | 40°C (104°F) |