Evaporating Temp. Range :-15°C to 15°C (5°F to 59°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 11 KG
Displacement (cc): 13.24
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 366.3
Locked Rotor Amps (LRA): 24.5
Rated Load Amps (RLA 60Hz): 3.12
Voltage Range (50Hz): 180-242
Voltage Range (60Hz): 187-254
Rated Load Amps (RLA 50Hz): 3.5
Max. Continuous Current (MCC in Amps): 5.62
Motor Resistance (Ohm) - Main: 3.45
Motor Resistance (Ohm) - Start: 16.79
Motor Type: CSR
CE_LISTED, SASO_LISTED, cURus_RECOGNIZED
ASHRAE (R-134a) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 4650 |
(R) Refrigeration Capacity (Kcal/h) | 1172 |
(R) Refrigeration Capacity (W) | 1363 |
Input Power (W)W | 545 |
(E) Efficiency (BTU/Wh) | 8.53 |
(E) Efficiency (Kcal/Wh) | 2.15 |
(E) Efficiency (W/W) | 2.5 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-134a) | |
---|---|
Test Voltage | 230V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 5450 |
(R) Refrigeration Capacity (Kcal/h) | 1373 |
(R) Refrigeration Capacity (W) | 1597 |
Input Power (W)W | 628 |
(E) Efficiency (BTU/Wh) | 8.68 |
(E) Efficiency (Kcal/Wh) | 2.19 |
(E) Efficiency (W/W) | 2.54 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-513A) | |
---|---|
Test Voltage | 230V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 5583 |
(R) Refrigeration Capacity (Kcal/h) | 1407 |
(R) Refrigeration Capacity (W) | 1636 |
Input Power (W)W | 647 |
(E) Efficiency (BTU/Wh) | 8.62 |
(E) Efficiency (Kcal/Wh) | 2.17 |
(E) Efficiency (W/W) | 2.53 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
Evaporating Temp. Range :-15°C to 15°C (5°F to 59°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 11 KG
Displacement (cc): 13.24
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 366.3
Locked Rotor Amps (LRA): 24.5
Rated Load Amps (RLA 60Hz): 3.12
Voltage Range (50Hz): 180-242
Voltage Range (60Hz): 187-254
Rated Load Amps (RLA 50Hz): 3.5
Max. Continuous Current (MCC in Amps): 5.62
Motor Resistance (Ohm) - Main: 3.45
Motor Resistance (Ohm) - Start: 16.79
Motor Type: CSR
CE_LISTED, SASO_LISTED, cURus_RECOGNIZED
ASHRAE (R-134a) | |
---|---|
Test Voltage | 220V ~ 50HZ |
(R) Refrigeration Capacity (BTU/h) | 4650 |
(R) Refrigeration Capacity (Kcal/h) | 1172 |
(R) Refrigeration Capacity (W) | 1363 |
Input Power (W)W | 545 |
(E) Efficiency (BTU/Wh) | 8.53 |
(E) Efficiency (Kcal/Wh) | 2.15 |
(E) Efficiency (W/W) | 2.5 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-134a) | |
---|---|
Test Voltage | 230V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 5450 |
(R) Refrigeration Capacity (Kcal/h) | 1373 |
(R) Refrigeration Capacity (W) | 1597 |
Input Power (W)W | 628 |
(E) Efficiency (BTU/Wh) | 8.68 |
(E) Efficiency (Kcal/Wh) | 2.19 |
(E) Efficiency (W/W) | 2.54 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-513A) | |
---|---|
Test Voltage | 230V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 5583 |
(R) Refrigeration Capacity (Kcal/h) | 1407 |
(R) Refrigeration Capacity (W) | 1636 |
Input Power (W)W | 647 |
(E) Efficiency (BTU/Wh) | 8.62 |
(E) Efficiency (Kcal/Wh) | 2.17 |
(E) Efficiency (W/W) | 2.53 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |