Evaporating Temp. Range :-15°C to 15°C (5°F to 59°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 10 KG
Displacement (cc): 10.33
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 264.55
Locked Rotor Amps (LRA): 32
Rated Load Amps (RLA 60Hz): 5.82
Voltage Range (60Hz): 103-127
Rated Load Amps (RLA 50Hz): 0
Max. Continuous Current (MCC in Amps): 8.81
Motor Resistance (Ohm) - Main: 1.65
Motor Resistance (Ohm) - Start: 3.44
Motor Type: CSIR
CE_LISTED, SASO_LISTED, cURus_RECOGNIZED
ASHRAE (R-513A) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4528 |
(R) Refrigeration Capacity (Kcal/h) | 1141 |
(R) Refrigeration Capacity (W) | 1327 |
Input Power (W)W | 611 |
(E) Efficiency (BTU/Wh) | 7.4 |
(E) Efficiency (Kcal/Wh) | 1.87 |
(E) Efficiency (W/W) | 2.17 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ARI (R-513A) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4213 |
(R) Refrigeration Capacity (Kcal/h) | 1062 |
(R) Refrigeration Capacity (W) | 1234 |
Input Power (W)W | 610 |
(E) Efficiency (BTU/Wh) | 6.91 |
(E) Efficiency (Kcal/Wh) | 1.74 |
(E) Efficiency (W/W) | 2.02 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 18.3°C (65°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-134a) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4350 |
(R) Refrigeration Capacity (Kcal/h) | 1096 |
(R) Refrigeration Capacity (W) | 1275 |
Input Power (W)W | 550 |
(E) Efficiency (BTU/Wh) | 7.91 |
(E) Efficiency (Kcal/Wh) | 1.99 |
(E) Efficiency (W/W) | 2.32 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
Evaporating Temp. Range :-15°C to 15°C (5°F to 59°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Weight: 10 KG
Displacement (cc): 10.33
Oil Type: Polyolester
Viscosity (cSt): 32
Oil Charge (cc): 264.55
Locked Rotor Amps (LRA): 32
Rated Load Amps (RLA 60Hz): 5.82
Voltage Range (60Hz): 103-127
Rated Load Amps (RLA 50Hz): 0
Max. Continuous Current (MCC in Amps): 8.81
Motor Resistance (Ohm) - Main: 1.65
Motor Resistance (Ohm) - Start: 3.44
Motor Type: CSIR
CE_LISTED, SASO_LISTED, cURus_RECOGNIZED
ASHRAE (R-513A) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4528 |
(R) Refrigeration Capacity (Kcal/h) | 1141 |
(R) Refrigeration Capacity (W) | 1327 |
Input Power (W)W | 611 |
(E) Efficiency (BTU/Wh) | 7.4 |
(E) Efficiency (Kcal/Wh) | 1.87 |
(E) Efficiency (W/W) | 2.17 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |
ARI (R-513A) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4213 |
(R) Refrigeration Capacity (Kcal/h) | 1062 |
(R) Refrigeration Capacity (W) | 1234 |
Input Power (W)W | 610 |
(E) Efficiency (BTU/Wh) | 6.91 |
(E) Efficiency (Kcal/Wh) | 1.74 |
(E) Efficiency (W/W) | 2.02 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 18.3°C (65°F) |
LIQUID TEMP | 46°C (115°F) |
ASHRAE (R-134a) | |
---|---|
Test Voltage | 115V ~ 60HZ |
(R) Refrigeration Capacity (BTU/h) | 4350 |
(R) Refrigeration Capacity (Kcal/h) | 1096 |
(R) Refrigeration Capacity (W) | 1275 |
Input Power (W)W | 550 |
(E) Efficiency (BTU/Wh) | 7.91 |
(E) Efficiency (Kcal/Wh) | 1.99 |
(E) Efficiency (W/W) | 2.32 |
EVAP TEMP | 7.2°C (45°F) |
COND TEMP | 54°C (130°F) |
AMBIENT TEMP | 35°C (95°F) |
RETURN GAS | 35°C (95°F) |
LIQUID TEMP | 46°C (115°F) |